Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
138 | 2 | F | YES | Y100 | R | |||||||||||
about 1794
|
229 | 5 | 165 | 63 | F | YES | YES | R | ||||||||
4 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1890
|
133 | 4 | F | YES | Y100 | R | ||||||||||
3 | F | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
2 | F | YES | Y100 | R | ||||||||||||
about 1796
|
227 | 4 | 155 | 72 | F | YES | YES | R | ||||||||
1 | F | YES | Y100 | R | ||||||||||||
3 | F | YES | Y100 | R | ||||||||||||
126 | 6 | 83 | 42 | F | YES | Y100 | R | |||||||||
160 | 10 | F | YES | Y100 | R | |||||||||||
2 | F | YES | Y100 | R | ||||||||||||
137 | 5 | F | YES | Y100 | R | |||||||||||
93 | 0 | 33 | 60 | F | Y100 | Y100 | R | |||||||||
2 | F | YES | Y100 | R | ||||||||||||
about 1872
|
151 | 0 | F | YES | Y100 | R | ||||||||||
155 | 7 | F | YES | Y100 | R | |||||||||||
121 | 4 | F | YES | Y100 | R | |||||||||||
1 | F | YES | Y100 | R | ||||||||||||
146 | 2 | F | YES | Y100 | R | |||||||||||
206 | 3 | 138 | 67 | F | YES | YES | R | |||||||||
181 | 0 | 156 | 25 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
3 | F | YES | YES | R | ||||||||||||
135 | 1 | F | YES | Y100 | R | |||||||||||
about 1807
|
216 | 6 | 176 | 40 | F | YES | YES | R | ||||||||
172 | 0 | 105 | 67 | F | YES | YES | R | |||||||||
about 1890
|
133 | 3 | F | YES | Y100 | R | ||||||||||
about 1866
|
157 | 6 | F | YES | Y100 | R | ||||||||||
0 | 148 | F | YES | YES | R | |||||||||||
117 | 1 | 22 | 95 | F | YES | Y100 | R | |||||||||
|