Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
113 | 0 | 113 | 0 | M | YES | YES | ||||||||||
4 | M | YES | Y100 | R | ||||||||||||
112 | 0 | 70 | 41 | M | YES | Y100 | ||||||||||
58 | 0 | 23 | 34 | M | Y100 | Y100 | ||||||||||
4 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
110 | 0 | 28 | 82 | F | YES | Y100 | ||||||||||
124 | 3 | 45 | 79 | F | YES | Y100 | ||||||||||
111 | 2 | 51 | 59 | M | YES | Y100 | ||||||||||
about 1883
|
140 | 8 | 57 | 82 | F | YES | Y100 | R | ||||||||
111 | 2 | 51 | 59 | M | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
108 | 0 | 86 | 21 | F | YES | Y100 | ||||||||||
116 | 2 | 22 | 94 | F | YES | Y100 | ||||||||||
118 | 4 | 61 | 56 | M | YES | Y100 | ||||||||||
108 | 0 | 86 | 21 | F | YES | Y100 | ||||||||||
119 | 2 | 38 | 81 | F | YES | Y100 | ||||||||||
1 | 9 | F | Y100 | Y100 | ||||||||||||
136 | 8 | 52 | 84 | M | YES | Y100 | ||||||||||
about 1883
|
140 | 8 | 57 | 82 | F | YES | Y100 | R | ||||||||
about 1883
|
140 | 8 | 57 | 82 | F | YES | Y100 | R | ||||||||
about October 15, 1887
|
135 | 3 | 44 | 90 | M | YES | Y100 | |||||||||
about October 15, 1887
|
135 | 3 | 44 | 90 | M | YES | Y100 | |||||||||
136 | 8 | 52 | 84 | M | YES | Y100 | ||||||||||
about October 15, 1887
|
135 | 3 | 44 | 90 | M | YES | Y100 | |||||||||
84 | 2 | 8 | 75 | F | Y100 | Y100 | ||||||||||
105 | 2 | 6 | 99 | F | YES | Y100 | ||||||||||
108 | 0 | 86 | 21 | F | YES | Y100 | ||||||||||
147 | 8 | 80 | 66 | M | YES | Y100 | ||||||||||
102 | 1 | 66 | 36 | F | YES | Y100 | ||||||||||
about 1892
|
131 | 5 | 95 | 35 | F | YES | Y100 | |||||||||
107 | 6 | 47 | 60 | F | YES | Y100 | R | |||||||||
100 | 3 | 37 | 63 | M | YES | Y100 | ||||||||||
about 1924
|
99 | 3 | 15 | 83 | F | Y100 | Y100 | |||||||||
98 | 1 | 17 | 81 | F | Y100 | Y100 | ||||||||||
about 1903
|
120 | 0 | 31 | 89 | F | YES | Y100 | |||||||||
103 | 3 | 44 | 59 | F | YES | Y100 | ||||||||||
104 | 2 | 25 | 79 | F | YES | Y100 | ||||||||||
139 | 3 | 53 | 86 | F | YES | Y100 | R | |||||||||
106 | 0 | 19 | 86 | F | YES | Y100 | ||||||||||
86 | 0 | 30 | 56 | F | Y100 | Y100 | ||||||||||
108 | 0 | 86 | 21 | F | YES | Y100 | ||||||||||
94 | 3 | 15 | 79 | M | Y100 | Y100 | ||||||||||
120 | 0 | 95 | 25 | M | YES | Y100 | ||||||||||
82 | 2 | 9 | 73 | F | Y100 | Y100 | ||||||||||
98 | 0 | 29 | 68 | F | Y100 | Y100 | ||||||||||
calculated May 25, 1932
|
90 | 0 | 90 | 0 | F | Y100 | Y100 | |||||||||
110 | 6 | 52 | 57 | M | YES | Y100 | ||||||||||
110 | 6 | 52 | 57 | M | YES | Y100 | ||||||||||
170 | 2 | 144 | 26 | M | YES | YES | R | |||||||||
146 | 0 | 73 | 73 | F | YES | Y100 | ||||||||||
115 | 4 | 34 | 80 | F | YES | Y100 | R | |||||||||
|